Permissions
Page Access
Complete permissions table showing which roles can view, create, edit, and delete on each page.
Page Access Permissions
This table shows which roles have access to each page in Attica, broken down by action type (View, Create, Edit, Delete).
Legend:
- View - Can see the page and its data
- Create - Can add new records
- Edit - Can modify existing records
- Delete - Can remove records
- — - Action not available on this page
- Permission - The permission name as shown in Group Permissions
Client Portal
These pages are for external clients to access their own account data.
| Page | Permission | View | Create | Edit | Delete |
|---|---|---|---|---|---|
| Real Time Status | Real Time Status | Client, Client Legal | — | — | — |
| Time Allocation Reports | Time Allocation Reports | Client, Client Legal | — | — | — |
| Invoices | Retainer Invoices | Client, Client Billing | — | — | — |
Notes:
- ALL employees can view Real Time Status for all rate schedule accounts by default
- Internal employees can view other Client Portal pages if they are added to an account via Accounts > Client Portal Access
Sales
| Page | Permission | View | Create | Edit | Delete |
|---|---|---|---|---|---|
| Quotes | Quotes | Employee, Manager, Operations, Admin, Executive | Employee, Manager, Operations, Admin, Executive | Employee, Manager, Operations, Admin, Executive | Employee, Manager, Operations, Admin, Executive |
Client Work
| Page | Permission | View | Create | Edit | Delete |
|---|---|---|---|---|---|
| Time Tracking | Time Tracking | Consultant, Employee, Manager, Admin, Finance, Operations, Executive | Consultant, Employee, Manager, Admin, Operations, Executive | Consultant, Employee, Manager, Admin, Operations, Executive | Consultant, Employee, Manager, Admin, Operations, Executive |
| Time Tracking: Team | Time Tracking Team | Employee, Manager, Executive, Admin | Manager, Executive, Admin | Manager, Executive, Admin | Manager, Executive, Admin |
| Time Tracking: Account | Time Tracking Account | Employee, Manager, Operations, Finance, Executive, Admin | Manager, Executive, Admin | Manager, Executive, Admin | Manager, Executive, Admin |
| Printing and Expenses | Printing And Expenses | Employee, Consultant, Manager, Operations, Finance, Executive, Admin | Employee, Consultant, Manager, Operations, Finance, Executive, Admin | Employee, Consultant, Manager, Operations, Finance, Executive, Admin | Employee, Consultant, Manager, Operations, Finance, Executive, Admin |
| Projects | Projects | Employee, Manager, Finance, Operations, Admin, Executive | Employee, Manager, Operations, Admin, Executive | Employee, Manager, Operations, Admin, Executive | Manager, Operations, Admin, Executive |
| Rate Schedules | Base Rate Schedule | Employee, Manager, Finance, Operations, Admin, Executive | Manager, Operations, Admin, Executive | Manager, Operations, Admin, Executive | Manager, Operations, Admin, Executive |
Client Accounts
| Page | Permission | View | Create | Edit | Delete |
|---|---|---|---|---|---|
| Clients Database | Clients | Employee, Manager, Finance, Operations, Admin, Executive | Manager, Operations, Executive, Admin | Manager, Operations, Executive, Admin | Executive, Admin |
| Accounts Database | Accounts | Employee, Manager, Finance, Operations, Admin, Executive | Manager, Operations, Executive, Admin | Manager, Operations, Executive, Admin | Executive, Admin |
| Client File Audits | Client File Audit | Employee, Manager, Operations, Finance, Executive, Admin | Employee, Manager, Operations, Executive, Admin | Manager, Operations, Executive, Admin | Manager, Operations, Executive, Admin |
| Contact List | Client Contact | Employee, Manager, Operations, Finance, Executive, Admin | Employee, Manager, Operations, Finance, Executive, Admin | Employee, Manager, Operations, Finance, Executive, Admin | Employee, Manager, Operations, Finance, Executive, Admin |
| Employee Rate Cards | Rate Card | Employee, Manager, Operations, Finance, Executive, Admin | Operations, Executive, Admin | Operations, Executive, Admin | Operations, Executive, Admin |
| Complaints | Client Complaint | Employee, Manager, Operations, Executive, Admin | Employee, Manager, Operations, Executive, Admin | Employee, Manager, Operations, Executive, Admin | Executive, Admin |
| Claims | Client Claim | Employee, Manager, Operations, Executive, Admin | Employee, Manager, Operations, Executive, Admin | Employee, Manager, Operations, Executive, Admin | Manager, Executive, Admin |
| Risk Registry | Risk Registry | Employee, Manager, Operations, Executive, Admin | Employee, Manager, Operations, Executive, Admin | Employee, Manager, Operations, Executive, Admin | Manager, Operations, Executive, Admin |
| Client Conflicts | Client Conflict | Employee, Manager, Operations, Executive, Admin | Employee, Manager, Operations, Executive, Admin | Manager, Operations, Executive, Admin | Manager, Operations, Executive, Admin |
| Undertakings | Undertakings | Employee, Manager, Operations, Executive, Admin | Employee, Manager, Operations, Executive, Admin | Manager, Operations, Executive, Admin | Manager, Operations, Executive, Admin |
Client Invoicing
| Page | Permission | View | Create | Edit | Delete |
|---|---|---|---|---|---|
| Invoices | Invoices | Finance, Operations, Admin, Executive | Finance, Operations, Admin, Executive | — | Operations, Admin |
| Reports | Time Allocation Report | Finance, Operations, Admin, Executive | Finance, Operations, Admin, Executive | — | Operations, Admin |
| Cut Off Dates | Settings Cut Off Date | Operations, Admin | Operations, Admin | Operations, Admin | Operations, Admin |
Analytics
| Page | Permission | View | Create | Edit | Delete |
|---|---|---|---|---|---|
| Team Data | Team Data | Executive, Admin | — | — | — |
| Team KPI | Team Kpi | Employee, Manager, HR, Operations, Finance, Executive, Admin | — | — | — |
| Accounts Revenue | Base Rate Schedule Analysis | Executive, Admin, Finance | — | — | — |
| Team Revenue | Team Revenue Analysis | Executive, Admin | — | — | — |
Team
| Page | Permission | View | Create | Edit | Delete |
|---|---|---|---|---|---|
| Members | Employee Management | Employee, Manager, HR, Operations, Admin, Executive | HR, Operations, Executive, Admin | HR, Operations, Executive, Admin | HR, Operations, Executive, Admin |
| Salaries | Employee Salary | HR, Admin | HR | HR | HR |
| Work Patterns | Employee Work Pattern | Executive, HR, Operations, Admin | HR, Operations, Admin | HR, Operations, Admin | Operations, Admin |
| Employee Absences | Employee Absence | Employee, Manager, HR, Operations, Admin, Executive | HR, Operations, Executive, Admin | HR, Operations, Executive, Admin | HR, Operations, Executive, Admin |
| Project Profit Shares | Project Profit Share | Executive, Admin | Executive, Admin | Executive, Admin | Executive, Admin |
| Group Permissions | Group Permissions | Operations, Admin | Operations, Admin | Operations, Admin | Operations, Admin |
Settings
| Page | Permission | View | Create | Edit | Delete |
|---|---|---|---|---|---|
| General | Settings General | Operations, Admin | Operations, Admin | Operations, Admin | Operations, Admin |
| Invoices | Settings Invoices | Operations, Admin | Operations, Admin | Operations, Admin | Operations, Admin |
| Email Templates | Settings Email Templates | Operations, Admin | Operations, Admin | Operations, Admin | Operations, Admin |
| Analytics | Settings Analytics | Operations, Admin | Operations, Admin | Operations, Admin | Operations, Admin |
| Offices & Departments | Settings Offices | Operations, Admin | Operations, Admin | Operations, Admin | Operations, Admin |
| Integrations | Settings Integrations | Operations, Admin | Operations, Admin | Operations, Admin | Operations, Admin |